Watch Case Size Guide
Modern tastes have gravitated towards watch styles with a larger case. For women, a standard small watch case measures 26-29mm and mini watches are typically 23-25mm in diameter. For men, the average watch case is 37-39mm, a sports watch case is 40-42mm and over-sized watches measure 45mm and up. Some wearers will argue the case sizes have grown too big—others love the weight and impressive size of an over-sized watch case.
Ultimately the “correct” size comes down to personal preference and which size feels most comfortable.
Women's average watch case size: 36-38mm
Men's average watch case size: 38-44mm
The most common watch sizes for classic, everyday watches range from 42mm to 46mm. These sizes are just generous enough to make a stylish statement without being too bold or over-sized. Most often, sport watches range from 40mm to oversized 54mm.
Use this guide to help you get an idea of how your watch will look on your wrist. Watch Case Size Guide ← (click to open in a new window) You can download the picture, print at normal size, cut out your desired case size and place it around your wrist.
Watch and wrist size for men – inches & cm
Wrist circumference Watch size cm
Small Medium Big
15 cm 32 mm 37 mm 41 mm
16 cm 34 mm 39 mm 43 mm
17 cm 36 mm 41 mm 45 mm
18 cm 36 mm 42 mm 45 mm
19 cm 37 mm 43 mm 46 mm
20 cm 38 mm 44 mm 47 mm
21 cm 39 mm 44 mm 47 mm
22 cm 40 mm 45 mm 48 mm
23 cm 41 mm 45 mm 48 mm
24 cm 42 mm 46 mm 49 mm
Wrist circumference Watch size inch
Small Medium Big
5.9 inch 32 mm 37 mm 41 mm
6.3 inch 34 mm 39 mm 43 mm
6.7 inch 36 mm 41 mm 45 mm
7.1 inch 36 mm 42 mm 45 mm
7.5 inch 37 mm 43 mm 46 mm
7.9 inch 38 mm 44 mm 47 mm
8.3 inch 39 mm 44 mm 47 mm
8.7 inch 40 mm 45 mm 48 mm
9.1 inch 41 mm 45 mm 48 mm
9.5 inch 42 mm 46 mm 49 mm
Watch and wrist size for women – inches & cm
Wrist circumference Watch size cm
Small Medium Big
12 cm 21 mm 27 mm 34 mm
13 cm 22 mm 27 mm 34 mm
14 cm 23 mm 28 mm 35 mm
15 cm 24 mm 29 mm 36 mm
16 cm 25 mm 30 mm 37 mm
17 cm 26 mm 31 mm 38 mm
18 cm 27 mm 32 mm 39 mm
19 cm 28 mm 33 mm 40 mm
20 cm 29 mm 34 mm 41 mm
21 cm 30 mm 35 mm 41 mm
22 cm 31 mm 36 mm 42 mm
23 cm 32 mm 37 mm 43 mm
24 cm 33 mm 38 mm 44 mm
Wrist circumference Watch size inch
Small Medium Big
4.7 inch 21 mm 27 mm 34 mm
5.1 inch 22 mm 27 mm 34 mm
5.5 inch 23 mm 28 mm 35 mm
5.9 inch 24 mm 29 mm 36 mm
6.3 inch 25 mm 30 mm 37 mm
6.7 inch 26 mm 31 mm 38 mm
7.1 inch 27 mm 32 mm 39 mm
7.5 inch 28 mm 33 mm 40 mm
7.9 inch 29 mm 34 mm 41 mm
8.3 inch 30 mm 35 mm 41 mm
8.7 inch 31 mm 36 mm 42 mm
9.1 inch 32 mm 37 mm 43 mm
9.5 inch 33 mm 38 mm 44 mm
Of course this is not a hard rule, because sometimes a large or a small watch is trending. So the most important thing is that you like the watch and that it matches the wearing comfort and your preference.